Das Read-only Home bekomme ich mit Hibiscus nicht so geöffnet, ich glaube das war eine bekannte Einschränkung:
Wenn ich es schreibbar mache und mit Hibiscus reinschaue, scheint nichts zu fehlen. Die Gesamtanzahl an Umsätzen von gestern zu heute ist beide mal 28188.
Wenn ich mir die bisherigen Versionen anschaue, stelle ich fest, dass die Dateigröße immer mal von 23M auf 31M gesprungen ist und zurück:
Code
$ ls -alh /mnt/snapshots/home/*/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 16. Jul 16:51 /mnt/snapshots/home/home.20250717T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 31M 17. Jul 16:00 /mnt/snapshots/home/home.20250718T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 18. Jul 19:25 /mnt/snapshots/home/home.20250721T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 21. Jul 19:44 /mnt/snapshots/home/home.20250722T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 21. Jul 19:44 /mnt/snapshots/home/home.20250723T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 21. Jul 19:44 /mnt/snapshots/home/home.20250724T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 21. Jul 19:44 /mnt/snapshots/home/home.20250724T092200+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 31M 24. Jul 14:31 /mnt/snapshots/home/home.20250725T072510+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 31M 25. Jul 16:31 /mnt/snapshots/home/home.20250726T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 26. Jul 20:03 /mnt/snapshots/home/home.20250726T200507+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
-rw-r--r-- 1 mb mb 23M 26. Jul 20:03 /mnt/snapshots/home/home.20250727T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
Schaue ich mir die Dateigrößen auf dem btrfs genauer an, scheint das nur im
ls zu variieren, bereits im
du sind keine Unterschiede zu sehen, im
compsize für btrs ebenfalls nicht. Das scheint wohl eine Besonderheit von btrfs mit COW zu sein, ich frage dort mal genauer nach, kein Grund zur Sorge:
Code
# for file in /mnt/snapshots/home/home.{20250726T050000+0200,20250727T050000+0200}/mb/.jameica/hibiscus/h2db/hibiscus.h2.db;do ls -alh "$file";du -sh "$file";compsize "$file";done
-rw-r--r-- 1 mb mb 31M 25. Jul 16:31 /mnt/snapshots/home/home.20250726T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
23M /mnt/snapshots/home/home.20250726T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
Processed 1 file, 635 regular extents (896 refs), 0 inline.
Type Perc Disk Usage Uncompressed Referenced
TOTAL 100% 27M 27M 22M
none 100% 27M 27M 22M
-rw-r--r-- 1 mb mb 23M 26. Jul 20:03 /mnt/snapshots/home/home.20250727T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
23M /mnt/snapshots/home/home.20250727T050000+0200/mb/.jameica/hibiscus/h2db/hibiscus.h2.db
Processed 1 file, 687 regular extents (963 refs), 0 inline.
Type Perc Disk Usage Uncompressed Referenced
TOTAL 100% 27M 27M 22M
none 100% 27M 27M 22M